Congressional Town Center - PRICE LIST
| Sun Wealth : Congressional Town Center For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| 1 Bedroom | ₱ 0 | 32 sqm | |
| 2 Bedroom | ₱ 0 | 56.35 sqm - 67.90 sqm | |
| 2 Bedroom + Balcony | ₱ 0 | 70 sqm | |
| 3 Bedroom | ₱ 0 | 79.20 sqm - 82.30 sqm | |
| 3 Bedroom + Balcony | ₱ 0 | 84.85 sqm - 85.80 sqm | |
| City Suites | ₱ 0 | 27.35 sqm | |
| Corporate Suites | ₱ 0 | 31 sqm - 48.75 sqm | |
| Global Suites | ₱ 0 | 64.60 sqm - 69.70 sqm | |




